View Abstract
Session 1 - Day 1 - Hall No.1
S.no | Hall No | Date | Time | Name of the Presenter | Topic of Presentation |
1 | 1 | 31-08-2019 | 3:00 PM - 3.10 PM | Dr.S.Rajkumari - Balaji Dental College and Hospital | PAPER PRESENTATIONS Oral Tissues In Post-Mortem Assessment – A Cross-sectional Study |
2 | 1 | 31-08-2019 | 3.10 PM - 3.20 PM | Dr. V. Poongodi - Meenakshi Ammal Dental College | Ponticulus posticus: A anatomical curiosity with clinical implications using CBCT |
3 | 1 | 31-08-2019 | 3.20 PM - 3.30 PM | Dr.Arathy. S. Lankupalli - Meenakshi Ammal Dental College and Hospital | Three dimensional volumetric evaluation of Upper pharyngeal airway using CBCT – a cross Sectional study |
Session 2 - Day 1 - Hall No.1
S.no | Hall No | Date | Time | Name of the Presenter | Topic of Presentation |
1 | 1 | 31-08-2019 | 3:00 PM - 3.10 PM | Dr.S.Rajkumari - Balaji Dental College and Hospital | PAPER PRESENTATIONS Oral Tissues In Post-Mortem Assessment – A Cross-sectional Study |
2 | 1 | 31-08-2019 | 3.10 PM - 3.20 PM | Dr. V. Poongodi - Meenakshi Ammal Dental College | Ponticulus posticus: A anatomical curiosity with clinical implications using CBCT |
3 | 1 | 31-08-2019 | 3.20 PM - 3.30 PM | Dr.Arathy. S. Lankupalli - Meenakshi Ammal Dental College and Hospital | Three dimensional volumetric evaluation of Upper pharyngeal airway using CBCT – a cross Sectional study |
Session 2 - Day 2 - Hall No.1
S.no | Hall No | Date | Time | Name of the Presenter | Topic of Presentation |
1 | 1 | 31-08-2019 | 3:00 PM - 3.10 PM | Dr.S.Rajkumari - Balaji Dental College and Hospital | PAPER PRESENTATIONS Oral Tissues In Post-Mortem Assessment – A Cross-sectional Study |
2 | 1 | 31-08-2019 | 3.10 PM - 3.20 PM | Dr. V. Poongodi - Meenakshi Ammal Dental College | Ponticulus posticus: A anatomical curiosity with clinical implications using CBCT |
3 | 1 | 31-08-2019 | 3.20 PM - 3.30 PM | Dr.Arathy. S. Lankupalli - Meenakshi Ammal Dental College and Hospital | Three dimensional volumetric evaluation of Upper pharyngeal airway using CBCT – a cross Sectional study |